You are here: Home > Bench Options > Roll-Out Bottom Shelf
 
 
Roll-Out Bottom Shelf  
 

Bottom shelf Roller

Bottom Shelf Roller

Lan Station Compare:
  • Completely Sealed To Resist Warpage.
  • Reinforced Steel Understructure.
  • Heavy Grade Laminate.
  • Radius Edge.
  • Shelves under 61" long will have four casters. Longer shelves will have two added in the center.

 

Hundreds of Styles and Colors
 
 
 


 
 
15" Roll-Out Bottom Shelf  
   
 
Dimensions
D x W x H
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
15" x 22" x 3.5" BRS1522
$44 $41 $39 $38 $38
$48 $44 $43 $41 $41
$51 $48 $46 $45 $44
$68 $63 $60 $59 $58
$80 $74 $72 $70 $69
$90 $84 $81 $79 $77
$115 $107 $103 $100 $99
$128 $118 $114 $111 $109
14
15" x 28" x 3.5" BRS1528 17
15" x 34" x 3.5" BRS1534 21
15" x 46" x 3.5" BRS1546 27
15" x 58 x 3.5" BRS1558 33
15" x 70" x 3.5" BRS1570 39
15" x 94" x 3.5" BRS1594 51
15" x 118" x 3.5" BRS15118 60
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
18" Roll-Out Bottom Shelf  
   
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
18" x 34" x 3.5" BRS1834
$40 $37 $36 $35 $34
$59 $55 $53 $51 $50
$70 $65 $63 $61 $60
$95 $88 $85 $83 $82
$116 $108 $104 $101 $100
$134 $124 $120 $117 $115
24
18" x 46" x 3.5" BRS1846 31
18" x 58" x 3.5" BRS1858 38
18" x 70" x 3.5" BRS1870 45
18" x 94" x 3.5" BRS1894 58
18" x 118" x 3.5" BRS18118 73
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
24" Roll-Out Bottom Shelf  
   
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
24" x 34" x 3.5" BRS2434
$48 $44 $43 $41 $41
$69 $64 $62 $60 $59
$84 $78 $75 $73 $72
$109 $101 $97 $95 $93
$128 $118 $114 $111 $109
$148 $137 $132 $129 $127
30
24" x 46" x 3.5" BRS2446 39
24" x 58" 3.5" BRS2458 48
24" x 70" x 3.5" BRS2470 57
24" x 94" x 3.5" BRS2494 75
24" x 118" x 3.5" BRS24118 93
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
30" Roll-Out Bottom Shelf  
     
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
30" x 34" x 3.5" BRS3034
$64 $59 $57 $56 $55
$68 $63 $60 $59 $58
$93 $86 $83 $81 $79
$118 $109 $105 $102 $101
$146 $136 $131 $128 $125
$169 $157 $151 $147 $145
27
30" x 46" x 3.5" BRS3046 46
30" x 58" x 3.5" BRS3058 57
30" x 70" x 3.5" BRS3070 68
30" x 94" x 3.5" BRS3094 90
30" x 118" x 3.5" BRS30118 112
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
42" Roll-Out Bottom Shelf  
     
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
42" x 46" x 3.5" BRS4246
$78 $72 $69 $68 $66
$113 $104 $101 $98 $97
$140 $130 $125 $122 $120
$175 $162 $157 $153 $150
$204 $189 $183 $178 $175
62
42" x 58" x 3.5" BRS4258 77
42" x 70" x 3.5" BRS4270 92
42" x 94" x 3.5" BRS4294 122
42" x 118" x 3.5" BRS42118 152
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.