You are here: Home> Bench Options> Bottom Shelves Styles -Resistant Laminate
 
 

Bottom Shelves with Abrasion Resistant Laminate



 
Abrasion Resistant  
 
Workbench - Bottom Shelves with Abrasion Resistant Laminate1-3 Day Shipp Promise
 
     

Compare:

  • Completely sealed to resist warpage.
  • Reinforced steel understructure.
  • Heavy grade laminate.
  • Radius Edge.
  • D Series Bottom Shelf Only Available In 8 Inch Deph

 

 
 
15" Abrasion Resistant Bottom Shelves  
   
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
15" x 34" BSA1534
$63 $58 $56 $55 $54
$95 $88 $85 $83 $81
$118 $110 $106 $103 $102
$148 $137 $133 $129 $127
$193 $179 $173 $168 $165
$232 $215 $208 $202 $199
21
15" x 46" BSA1546 27
15" x 58" BSA1558 33
15" x 70" BSA1570 39
15" x 94" BSA1594 50
15" x 118" BSA15118 61
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
18" Abrasion Resistant Bottom Shelves  
   
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
18" x 34" BSA1834
$72 $67 $65 $63 $62
$107 $99 $95 $93 $91
$133 $123 $119 $116 $114
$164 $153 $147 $143 $141
$215 $200 $193 $188 $185
$259 $240 $232 $226 $222
24
18" x 46" BSA1846 31
18" x 58" BSA1858 38
18" x 70" BSA1870 45
18" x 94" BSA1894 60
18" x 118" BSA18118 71
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
24" Abrasion Resistant Bottom Shelves  
   
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
24" x 34" BSA2434
$91 $85 $82 $79 $78
$134 $124 $120 $117 $115
$168 $156 $151 $147 $144
$201 $187 $180 $175 $173
$257 $238 $230 $224 $220
$312 $290 $280 $272 $268
27
24" x 46" BSA2446 39
24" x 58" BSA2458 48
24" x 70" BSA2470 57
24" x 94" BSA2494 70
24" x 118" BSA24118 81
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
30" Abrasion Resistant Bottom Shelves  
     
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
30" x 34" BSA3034
$122 $113 $109 $106 $105
$144 $134 $129 $126 $124
$193 $179 $173 $168 $165
$234 $217 $210 $204 $201
$305 $283 $273 $266 $262
$372 $345 $333 $324 $319
30
30" x 46" BSA3046 46
30" x 58" BSA3058 57
30" x 70" BSA3070 68
30" x 94" BSA3094 81
30" x 118" BSA30118 95
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
42" Abrasion Resistant Bottom Shelves  
     
 
Dimensions
D x W
Model
Quantity
1 2-4 5-9 10-24 25+
Weight
42" x 46" BS4246
$186 $172 $166 $162 $159
$237 $220 $212 $206 $203
$306 $284 $275 $267 $263
$399 $370 $357 $348 $342
$486 $451 $436 $424 $417
62
42" x 58" BS4258 77
42" x 70" BS4270 92
42" x 94" BS4294 110
42" x 118" BS42118 130
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
@