You are here: Home > Replacement Tops > Straight Edges - Cleanroom LisStat™ Top
 

 

 
 
Cleanroom LisStat™ Top  
 
Cleanroom LisStatâ„¢ Top
Lisstat Logo
 
     
  • All tops are 1.25" thick, 45-47# particleboard covered in .029" thick laminate.
  • Bottoms are sealed in brown laminate to resist warping.
 
 
12" Deep LisStat™ ESD Specifications
 
     
 
Dimensions
D x L
Model
Quantity
1 2-4 5-9 10-24 25-99 100+
Weight
12" x 24" BTSCD1224
$61 $52 $47 $46 $45 $42
$80 $69 $62 $61 $60 $56
$99 $85 $77 $75 $73 $69
$118 $102 $92 $90 $88 $83
$142 $122 $110 $107 $106 $99
$183 $158 $142 $139 $137 $128
$226 $195 $175 $171 $168 $158
11
12" x 36" BTSCD1236 16
12" x 48" BTSCD1248 21
12" x 60" BTSCD1260 25
12" x 72" BTSCD1272 30
12" x 96" BTSCD1296 40
12" x 120" BTSCD12120 49
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
 
18" Deep LisStat™ ESD Specifications
 
     
 
Dimensions
D x L
Model
Quantity
1 2-4 5-9 10-24 25-99 100+
Weight
18" x 24" BTSCD1824
$76 $66 $59 $58 $57 $53
$103 $89 $80 $78 $77 $72
$130 $112 $101 $98 $97 $91
$155 $134 $121 $118 $116 $109
$186 $161 $145 $141 $139 $131
$243 $209 $188 $184 $181 $170
$298 $257 $232 $226 $222 $209
16
18" x 36" BTSCD1836 23
18" x 48" BTSCD1848 30
18" x 60" BTSCD1860 37
18" x 72" BTSCD1872 44
18" x 96" BTSCD1896 59
18" x 120" BTSCD18120 73
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
 
24" Deep LisStat™ ESD Specifications
 
     
 
Dimensions
D x L
Model
Quantity
1 2-4 5-9 10-24 25-99 100+
Weight
24" x 24" BTSCD2424
$91 $79 $71 $69 $68 $64
$126 $108 $97 $95 $94 $88
$161 $139 $125 $122 $120 $113
$195 $168 $152 $148 $146 $137
$236 $203 $183 $179 $176 $165
$309 $267 $240 $234 $230 $217
$382 $330 $297 $290 $285 $268
21
24" x 36" BTSCD2436 30
24" x 48" BTSCD2448 40
24" x 60" BTSCD2460 49
24" x 72" BTSCD2472 59
24" x 96" BTSCD2496 78
24" x 120" BTSCD24120 97
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
 
30" Deep LisStat™ ESD Specifications
 
     
 
Dimensions
D x L
Model
Quantity
1 2-4 5-9 10-24 25-99 100+
Weight
30" x 36" BTSCD3036
$147 $127 $114 $111 $110 $103
$192 $166 $149 $146 $143 $135
$235 $203 $182 $178 $175 $165
$283 $244 $220 $214 $211 $198
$368 $318 $286 $279 $275 $258
$458 $396 $356 $348 $342 $321
37
30" x 48" BTSCD3048 49
30" x 60" BTSCD3060 61
30" x 72" BTSCD3072 73
30" x 96" BTSCD3096 97
30" x 120" BTSCD30120 120
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
 
36" Deep LisStat™ ESD Specifications
 
     
 
Dimensions
D x L
Model
Quantity
1 2-4 5-9 10-24 25-99 100+
Weight
36" x 36" BTSCD3636
$170 $146 $132 $129 $126 $119
$219 $189 $170 $166 $163 $153
$273 $236 $212 $207 $204 $191
$333 $288 $259 $253 $248 $234
$431 $372 $335 $327 $321 $302
$536 $462 $416 $406 $399 $375
44
36" x 48" BTSCD3648 59
36" x 60" BTSCD3660 73
36" x 72" BTSCD3672 87
36" x 96" BTSCD3696 116
36" x 120" BTSCD36120 144
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.
 
     
 
 
48" Deep LisStat™ ESD Specifications
 
     
 
Dimensions
D x L
Model
Quantity
1 2-4 5-9 10-24 25-99 100+
Weight
48" x 48" BTSA4848
$283 $245 $220 $215 $211 $199
$355 $307 $276 $269 $265 $249
$420 $363 $326 $319 $313 $294
$559 $482 $434 $424 $417 $392
$701 $605 $544 $531 $522 $491
78
48" x 60" BTSA4860 97
48" x 72" BTSA4872 116
48" x 96" BTSA4896 154
48" x 120" BTSA48120 192
 
  Lead Time: Green 1-3 Days, Orange 3-5 Days, Black 5-10 Days.
Large & custom orders take slightly longer.