15-Amps, Heavy Duty Steel Back - Mounted Power Strips with Lighted Switch
15-Amps, Heavy Duty Steel Back - Mounted Power Strips with Lighted Switch
Length | Model |
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24" | G24 |
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30" | G30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36" | G36 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42" | G42 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48" | G48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54" | G54 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60" | G60 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66" | G66 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72" | G72 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90" | G90 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96" | G96 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114" | G114 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120" | G120 | 24 |
Lead Time: Blue 1 Day, Green 1-5 Days, Orange 5-10 Days, Black 10 + Days.
Large & Custom Orders Take Slightly Longer.
Large & Custom Orders Take Slightly Longer.
These power-strips mount securely on the back side of work surfaces.
When using these with uprights, select power strips 6" shorter than the work surface.
When using these with uprights, select power strips 6" shorter than the work surface.